Periods
Field Definitions
| Field | Type | Description |
|---|---|---|
| period_id | integer | Unique identifier for this specific period instance. |
| fixture_id | integer | Unique identifier for the associated match. |
| started | integer | Unix timestamp indicating when the period began. |
| ended | integer | Unix timestamp indicating when the period finished (null if live). |
| counts_from | integer | The minute the clock starts at for this period (e.g., 45 for 2nd half). |
| ticking | integer | Boolean-style flag (0 or 1) indicating if the clock is currently running. |
| sort_order | integer | The chronological sequence of the period. |
| time_added | integer | The amount of injury/stoppage time added by the referee. |
| period_length | integer | The regulation duration of the period in minutes (usually 45). |
| minutes | integer | Total minutes elapsed since the start of the match. |
| seconds | integer | Additional seconds elapsed beyond the full minutes. |
| developer_name | enum | Machine-readable name (matches the keys in the Score schema). |
Example JSON
{
"periods": [
{
"period_id": 2045635,
"fixture_id": 1033370,
"started": 1776875170,
"ended": 1776878125,
"counts_from": 0,
"ticking": 0,
"sort_order": 1,
"time_added": 4,
"period_length": 45,
"minutes": 49,
"seconds": 15,
"developer_name": "1ST_HALF"
}
]
}Updated 2 days ago