SmartMoney
SmartMoney metrics
- Purpose: Quantify notable market support for a specific outcome by measuring a bookmaker's (or aggregated) price deviation versus the market. Values are expressed as a percentage and represent relative deviation used to surface potential market-driven value.
- Where to use: Attach to
fixture.metricsfor frontend display, alerts, filtering rules, signal generation, or manual review in pre-match analytics. Use thedeveloper_nameto identify the metric,valueas the magnitude (percentage), andmetafor contextual routing (containsmarket_id,label_id,line). - Format notes: Example metric shows the expected JSON shape. Keep metrics read-only in consumers; treat them as signals, not definitive bets.
| type_id | developer_name | description |
|---|---|---|
| 224 | SMARTMONEY_GL_OVER | Indicates market movement toward higher goal expectation (support for the Over on the Goal Line). |
| 225 | SMARTMONEY_GL_UNDER | Indicates market movement toward lower goal expectation (support for the Under on the Goal Line). |
| 226 | SMARTMONEY_COR_OVER | Indicates increased market support for more corners (Over on Corners market). |
| 227 | SMARTMONEY_COR_UNDER | Indicates increased market support for fewer corners (Under on Corners market). |
| 229 | SMARTMONEY_YC_UNDER | Indicates increased market support for fewer yellow cards (Under on Yellow Cards market). |
| 228 | SMARTMONEY_YC_OVER | Indicates increased market support for more yellow cards (Over on Yellow Cards market). |
| 230 | SMARTMONEY_AH_HOME | Indicates increased market support for the home side on the Asian Handicap market. |
| 231 | SMARTMONEY_AH_AWAY | Indicates increased market support for the away side on the Asian Handicap market. |
| 232 | SMARTMONEY_ML_HOME | Indicates increased market support for the home outcome on the Money Line market. |
| 233 | SMARTMONEY_ML_DRAW | Indicates increased market support for the draw outcome on the Money Line market. |
| 234 | SMARTMONEY_ML_AWAY | Indicates increased market support for the away outcome on the Money Line market. |
Example smartmoney metric with meta property:
{
"fixture_id": 12345,
"team_id": 0,
"developer_name": "SMARTMONEY_GL_OVER",
"value": 2.3,
"meta": {
"market_id": 3,
"label_id": 1,
"line": 2.5
}
}